Download: RSS | Email Alerts | Podcasts | Wireless
  • Austin's Free Classifieds
  • Go Green
  • Austin Real Estate
  • Austin Jobs
  • Austin Home Improvement
.



AFC East

Team W L T Pct PF PA Home Away Div Conf
Buffalo 4 1 0 .800 126 104 2-0 2-1 0-0 2-0
NY Jets 3 2 0 .600 141 130 2-1 1-1 1-1 2-2
New England 3 2 0 .600 89 109 1-1 2-1 1-1 2-2
Miami 2 3 0 .400 107 103 1-1 1-2 1-1 2-2
 

AFC North

Team W L T Pct PF PA Home Away Div Conf
Pittsburgh 4 1 0 .800 103 79 2-0 2-1 2-0 4-0
Baltimore 2 3 0 .400 78 87 2-1 0-2 2-1 2-3
Cleveland 1 3 0 .250 46 78 0-2 1-1 1-2 1-2
Cincinnati 0 6 0 .000 88 144 0-2 0-4 0-2 0-4
 

AFC South

Team W L T Pct PF PA Home Away Div Conf
Tennessee 5 0 0 1.000 115 56 3-0 2-0 2-0 4-0
Indianapolis 3 2 0 .600 114 97 1-2 2-0 1-1 2-1
Jacksonville 3 3 0 .500 124 128 1-2 2-1 2-1 3-3
Houston 1 4 0 .200 112 158 1-1 0-3 0-3 1-4
 

AFC West

Team W L T Pct PF PA Home Away Div Conf
Denver 4 2 0 .667 166 154 3-1 1-1 2-1 2-2
San Diego 3 3 0 .500 178 139 2-1 1-2 1-1 3-2
Oakland 1 4 0 .200 81 135 0-2 1-2 1-2 1-3
Kansas City 1 4 0 .200 65 131 1-1 0-3 1-1 1-2
 

NFC East

Team W L T Pct PF PA Home Away Div Conf
NY Giants 4 0 0 1.000 127 49 3-0 1-0 1-0 3-0
Dallas 4 2 0 .667 175 141 2-1 2-1 1-1 2-2
Washington 4 2 0 .667 126 117 2-1 2-1 2-1 4-2
Philadelphia 3 3 0 .500 167 123 2-1 1-2 0-2 2-3
 

NFC North

Team W L T Pct PF PA Home Away Div Conf
Green Bay 3 3 0 .500 160 145 1-2 2-1 2-0 3-3
Chicago 3 3 0 .500 148 109 1-1 2-2 1-0 2-3
Minnesota 3 3 0 .500 113 119 2-1 1-2 1-1 3-1
Detroit 0 5 0 .000 76 159 0-2 0-3 0-3 0-5
 

NFC South

Team W L T Pct PF PA Home Away Div Conf
Tampa Bay 4 2 0 .667 141 97 3-0 1-2 2-1 4-1
Atlanta 4 2 0 .667 139 127 3-0 1-2 0-2 3-2
Carolina 4 2 0 .667 117 97 3-0 1-2 1-1 2-2
New Orleans 3 3 0 .500 172 133 3-1 0-2 1-0 2-2
 

NFC West

Team W L T Pct PF PA Home Away Div Conf
Arizona 4 2 0 .667 177 144 3-0 1-2 1-0 2-1
San Francisco 2 4 0 .333 141 167 1-3 1-1 1-1 2-3
Seattle 1 4 0 .200 100 151 1-2 0-2 1-1 1-3
St. Louis 1 4 0 .200 62 164 0-2 1-2 0-1 1-3
 


  This site is hosted and managed by Inergize Digital Media.